| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $990,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1015884 | Single Family Property | 5 | 4.50 | 4900 | |
| 18 | $990,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#30023273 | Single Family Property | 5 | 4.50 | 4900 | |
| 2 | $989,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0941408 | Single Family Property | 3 | 2.50 | 3900 | |
| 8 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013440 | Single Family Property | 5 | 4.00 | 3014 | |
| 7 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1011652 | Single Family Property | 4 | 3.00 | 2300 | |
| 16 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1032533 | Single Family Property | 4 | 2.50 | 2950 | |
| 12 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1026991 | Single Family Property | 3 | 2.50 | 2224 | |
| 4 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1000171 | Condo/Townhome/Coop Property | 3 | 2.50 | 2040 | |
| 11 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1024463 | Single Family Property | 3 | 2.00 | 1872 | |
| 6 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1001459 | Condo/Townhome/Coop Property | 3 | 3.00 | 2040 | |
| 15 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1029227 | Condo/Townhome/Coop Property | 3 | 2.50 | 1412 | |
| 13 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1027367 | Condo/Townhome/Coop Property | 3 | 2.50 | 1768 | |
| 10 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1023491 | Condo/Townhome/Coop Property | 3 | 2.00 | 1400 | |
| 5 | $199,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1000671 | Single Family Property | 3 | 2.50 | 1577 | |
| 14 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1027490 | Single Family Property | 4 | 2.50 | 2036 | |
| 3 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0948135 | Condo/Townhome/Coop Property | 2 | 2.00 | 1228 | |
| 0 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0913812 | Condo/Townhome/Coop Property | 3 | 2.00 | 1400 | |
| 1 | $159,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#0929550 | Condo/Townhome/Coop Property | 2 | 2.00 | 1267 | |
| 17 | $3,500 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#1033271 | 3 | 2.50 | 3900 | |
